Summary : |
|
Port Position Long : | 9.366460 |
Port Position Lat : | -79.889574 |
Terminal Type : | |
Time Zone : | GMT -5 (+/- hours) |
Nearest Airport : | Aeropuerto Regional Enrique Jiménez Airport |
Authority : | |
Leth Agencies Contact : | |
Max Draft Excl Tide : | m |
Max Length : | m |
Max DWT : | mt |
Main Import : | |
Main Export : | |
Night Navigation : | |
Tides : | |
Weather : | |
Working Hours: | |
Facilities : |
|
Tanker : | ![]() |
Liquid : | ![]() |
Gas : | ![]() |
RoRo : | ![]() |
Multipurpose : | ![]() |
Breakbulk : | ![]() |
Container : | ![]() |
DryBulk : | ![]() |
Passenger : | ![]() |
Services : |
|
Crew Change : | ![]() |
Visa : | ![]() |
Road Transport : | ![]() |
Personell Transport : | ![]() |
Floating Crane : | ![]() |
Tug : | ![]() |
Supply Boat : | ![]() |
Warehouse Storage : | ![]() |
Fresh Water : | ![]() |
Medical Treatment : | ![]() |
Travel Agency : | ![]() |
Air Freight Clearance : | ![]() |
Sea Freight Clearance : | ![]() |
Survey : | ![]() |
Underwater Cleaning : | ![]() |
Provisions : | ![]() |
Drydock : | ![]() |
Dirty Ballast Reception : | ![]() |
Bunkers : | ![]() |
Online Toll Calculators
There are several different toll calculators on this site: